Name : Raw Whole Peanuts – 38/42,40/50, 50/60, 60/70, 70/80 and 80/100
Description : Raw Peanuts – Runner
Composition : Peanut
Peanuts, popularly known as groundnuts, monkey nuts, pig nuts, etc belong to the Fabaceae (bean) family. Peanuts, Arachis hypogaea is a legume species, and native to South America, Mexico and Central America. An annual herbaceous plant, that grows almost to ground level, with very slender stems, leaves that are opposite and pinnate with four leaflets, flowers that are pea-shaped, and fruits (legumes) that are basically seeds that sprout and mature underground. Presently, its cultivated world over in climates that are favorable for its growth; long warm periods and plenty of rain
Appearance : | Whole Peanuts |
Color : | Beige to light brown |
Odor : | Proper |
Flavor : | Proper |
Parameter | Unit | Minimum | Maximum |
---|---|---|---|
Foreign Bodies | % | – | Absence |
Splits | % | – | 5 |
Skinned | % | – | 8 |
Damage by insects | % | – | 0.5 |
Stained | % | – | 1.5 |
Buds | % | – | 0.2 |
Mechanical damage | % | – | 0.3 |
Other varieties | % | – | 0.5 |
External mold | % | – | 0.51 |
Discolored | % | – | 1.5 |
Lightly soiled | % | – | 0.5 |
Softening | % | – | 0.5 |
Internal mold | % | – | 0.3 |
Moist | % | – | 8 |
Peroxide | meg/kg | – | 2 |
Acidity | % | – | 1 |
Parameter | Unit | Minimum | Maximum |
---|---|---|---|
Total Aflatoxine Domestic Market | PPB | 0 | 20 |
Total Aflatoxine EU Market | PPB | 0 | 4 |
Parameter | Unit | Minimum | Maximum |
---|---|---|---|
Salmonela sp/ 25g | Absence | Absence |
Reviews
There are no reviews yet.